| Main Commitment | Implementation Status (as of May 2025) | Notes |
|---|---|---|
| Economy | ||
| Reduce inflation and the cost of living | In progress/Results unclear | Specific measures and real-world effectiveness require time for evaluation. |
| Revitalize the automotive manufacturing industry | In progress/Results unclear | Policies supporting the automotive industry are being implemented, but the actual impact needs more time to assess. |
| Impose tariffs on imported goods, especially from China | In progress | Continuation or strengthening of tariffs applied during the previous term. The extent and scope may vary. |
| Cap credit card interest rates at 10% | Not implemented | Requires new legal intervention and regulations for implementation. |
| Not cut social security programs (Medicare, Social Security) | Implemented | Statements and actions indicate this commitment is being maintained. |
| Foreign Policy | ||
| Resolve the Russia-Ukraine war in “one day” | In progress/Results unclear | Diplomatic efforts may be underway, but resolving such a complex conflict in a short time is very difficult. Details of the approach may be unclear. |
| Limit Chinese ownership of critical U.S. infrastructure | In progress | Measures to control and restrict Chinese investment in sensitive areas may be underway. |
| Ensure America’s future is in American hands | In progress | A broad commitment, which can be implemented through various economic, trade, and foreign policies. |
| Immigration and Border | ||
| Crack down on drug cartels and human traffickers | In progress | Measures to enhance border control and cooperation with other nations may be underway. Actual effectiveness needs evaluation. |
| Reinstate Title 42 | Implemented (subject to change) | Title 42, related to public health, has been used to expel migrants. However, legal status and application may change. |
| Implement “mass deportations” of illegal immigrants | In progress (limited scale) | Measures to strengthen immigration law enforcement may be underway, but mass deportations on a large scale face legal and resource challenges. |
| End birthright citizenship | Not implemented | Requires a constitutional amendment, a very complex process. Executive actions may face legal challenges. |
| Build a border wall with Mexico | In progress (slow progress) | The border wall project started during the previous term and may continue, but progress and scale may vary. |
| Other | ||
| Pardon or reduce sentences for those involved in the January 6th riot | Implemented (some cases) | Some pardons or sentence reductions have been granted, but not on the broad scale initially committed. |
Important Notes:
- This is a summary based on publicly stated main commitments. This list may not be exhaustive.
- Implementation status is assessed based on available information as of May 2025 and may change over time.
- The assessment of “implemented,” “in progress,” or “not implemented” can be subjective and depends on evaluation criteria.
- Many commitments are complex and require long-term implementation and effectiveness evaluation.
For more detailed and up-to-date information on the implementation of President Trump’s commitments, it is recommended to follow reports from policy research organizations, reputable news agencies, and official government information.